
تعداد نشریات | 25 |
تعداد شمارهها | 960 |
تعداد مقالات | 7,922 |
تعداد مشاهده مقاله | 13,383,090 |
تعداد دریافت فایل اصل مقاله | 9,506,092 |
تاثیر جهانی شدن بر تورم با تاکید بر صادرات به کشورهای پردرآمد در ایران | ||
تحلیل های اقتصادی توسعه ایران | ||
مقاله 1، دوره 10، شماره 2، مهر 1403 | ||
نوع مقاله: مقاله پژوهشی | ||
شناسه دیجیتال (DOI): 10.22051/ieda.2025.47697.1425 | ||
نویسندگان | ||
عباس آزادی* 1؛ علی عباسی2 | ||
1استادیار گروه اقتصاد، دانشگاه ایلام | ||
2,دانشگاه ایلام | ||
چکیده | ||
The abnormal increase in inflation as a fundamental challenge has a destructive role in multiple social dimensions, focusing on which is one of the most important economic policy issues in every country. Due to their importance in society, the factors affecting inflation have been the constant attention of policymakers and researchers; therefore, considering that Iran has had high double-digit inflation in the past few decades, the investigation of this index is of great importance. In this regard, the aim of the current research was the effect of globalization on Iran's inflation, with an emphasis on exports to high-income countries during the period of 1993–2021. The results obtained from the fully adjusted ordinary least squares regression model indicated that there was a negative and significant relationship between the globalization variable and inflation. Also, among the control variables, the variable of exports to high-income countries has a negative and significant relationship with inflation, and the variables of exchange rate increase, monetary base, and government debt have a positive and significant effect on inflation. Therefore, by establishing more monetary and financial discipline, policymakers need to have detailed plans based on science and also move more seriously in the direction of removing sanctions and forming an open economy to facilitate commercial exchanges and ultimately reduce inflation. | ||
کلیدواژهها | ||
تورم؛ جهانی شدن؛ صادرات غیر نفتی؛ نرخ ارز؛ FMOLS | ||
عنوان مقاله [English] | ||
The impact of globalization on Iran's inflation with an emphasis on exports to high-income countries | ||
نویسندگان [English] | ||
Abbas Azadi1؛ ali abasi2 | ||
1Assistant Professor, Department of Economics, University Ilam | ||
2University of ilam | ||
چکیده [English] | ||
The abnormal increase in inflation as a fundamental challenge has a destructive role in multiple social dimensions, focusing on which is one of the most important economic policy issues in every country. Due to their importance in society, the factors affecting inflation have been the constant attention of policymakers and researchers; therefore, considering that Iran has had high double-digit inflation in the past few decades, the investigation of this index is of great importance. In this regard, the aim of the current research was the effect of globalization on Iran's inflation, with an emphasis on exports to high-income countries during the period of 1993–2021. The results obtained from the fully adjusted ordinary least squares regression model indicated that there was a negative and significant relationship between the globalization variable and inflation. Also, among the control variables, the variable of exports to high-income countries has a negative and significant relationship with inflation, and the variables of exchange rate increase, monetary base, and government debt have a positive and significant effect on inflation. Therefore, by establishing more monetary and financial discipline, policymakers need to have detailed plans based on science and also move more seriously in the direction of removing sanctions and forming an open economy to facilitate commercial exchanges and ultimately reduce inflation. | ||
کلیدواژهها [English] | ||
inflation, globalization, non-oil exports, exchange rate, FMOLS | ||
مراجع | ||
| ||
آمار تعداد مشاهده مقاله: 62 |